MFD_standard Vector Schema
The MapsForDevs vector tile schema. Layer names and key attributes are stable across releases. Based on OpenMapTiles with MapsForDevs additions (country-aware highway networks, expanded language coverage).
Layers
| Layer | Geometry | Min Z | Max Z | Description |
|---|---|---|---|---|
water | polygon | 0 | 17 | Oceans, large lakes |
waterway | line | 4 | 17 | Rivers, streams, canals |
landcover | polygon | 0 | 17 | Forest, grass, sand, ice |
landuse | polygon | 4 | 17 | Residential, industrial, parks |
mountain_peak | point | 7 | 17 | Peaks with elevation |
park | polygon | 6 | 17 | National parks, protected areas |
boundary | line | 0 | 17 | Country and admin boundaries |
aeroway | line, polygon | 10 | 17 | Runways, taxiways, aprons |
transportation | line | 4 | 17 | Roads, railways, ferries, paths |
transportation_name | line | 6 | 17 | Road labels with network, ref, name, name:* |
building | polygon | 13 | 17 | Building footprints with height, levels (z15+) |
water_name | point | 0 | 17 | Ocean / lake / river labels |
place | point | 0 | 17 | Continent → city → suburb names |
place_label | point | 0 | 17 | Same as place, used by symbol layers |
housenumber | point | 16 | 17 | Building numbers (z16+ only) |
poi | point | 12 | 17 | Points of interest |
poi_label | point | 12 | 17 | POI labels |
aerodrome_label | point | 8 | 17 | Airport names |
Key attributes
transportation
| Attribute | Values | Min Z |
|---|---|---|
class | motorway, trunk, primary, secondary, tertiary, minor, service, path, track, rail, ferry | 4 |
subclass | motorway_link, path:footway, path:cycleway, … | 7 |
network | country-aware: us-interstate, de-bundesstrasse, gb-trunk, e-road, asian-highway, road (default) | 6 |
ref | shield text (e.g. M1, A4, I-95) | 6 |
oneway | 0 / 1 | 12 |
surface | paved, unpaved | 15 |
toll | 0 / 1 | 14 |
transportation_name
| Attribute | Values | Min Z |
|---|---|---|
name | local name | varies by class |
name:latin | romanized | varies |
name:de, name:fr, … | per-language (~80 codes) | varies (major langs always, minor langs z>=10) |
network | as transportation | 6 |
ref | shield text | 6 |
Min-zoom by class for labels:
- motorway → z6
- trunk → z7
- primary → z9
- secondary → z10
- tertiary → z12
- minor / track → z13
- residential → z14
building
| Attribute | Values | Min Z |
|---|---|---|
render_height | meters, polygon-extrude usable | 15 |
render_min_height | meters | 15 |
height | meters (raw) | 15 |
levels | floor count | 15 |
housenumber
| Attribute | Values | Min Z |
|---|---|---|
housenumber | string | 16 |
poi / poi_label
| Attribute | Values |
|---|---|
class | restaurant, cafe, hotel, shop, transport, attraction, … |
subclass | OSM amenity / shop / tourism value |
rank | 1 (most important) → 5 (least). Rank > 4 only renders at z15+ |
name, name:latin, name:* | as place |
place
| Attribute | Values |
|---|---|
class | continent, country, state, city, town, village, suburb, neighbourhood, island, islet |
rank | 1 (largest) → 6 (smallest) |
iso_a2 | ISO 3166-1 alpha-2 country code (on class=country) |
capital | 1 if national capital (on class=country) |
water
| Attribute | Values |
|---|---|
class | ocean, lake, river, pond, swimming_pool |
intermittent | 0 / 1 |
boundary
| Attribute | Values |
|---|---|
admin_level | 2 (country), 3-4 (state), 5-8 (sub-state) |
disputed | 0 / 1 |
maritime | 0 / 1 |
Network values (country-aware)
| Value | What |
|---|---|
us-interstate | I-shield |
us-highway | US highway shield |
us-state | US state highway |
de-bundesautobahn | German A-road |
de-bundesstrasse | German B-road |
gb-motorway | UK motorway (M) |
gb-trunk | UK A-road |
fr-autoroute | French A-road |
fr-route-nationale | French N-road |
e-road | European E-road |
asian-highway | UN ESCAP AH-network |
road | default fallback |
Use these in match expressions to render country-correct highway shields. See shields.md.